
You will find detailed information about the share of Tunc Holding AG here. All data of Tunc Holding, which was founded in November 2007, will be provided in the following articles in order to guarantee a maximum of trans-
parency and to create confidence.
| Contact via Email: | investor@tunc-holding.com |
| ISIN: | CH0036270582 |
| WKN: | A0M92R |
| Symbol: | 4T5 |
| Valor: | 3627058 |
| Type of Shares: | bearer share |
| Nennwert: | 0,20 CHF |
| Initial Listing Date: | 01/29/2008 |
| Number of Shares: | 350.000.000 |
| Stock Exchange: | Frankfurt (open market) |
| Commercial Registry: | Kanton Zurich, CH-320.3.059.214-3 |

